Limited Time Sale$53.08 cheaper than the new price!!
| Management number | 238140941 | Release Date | 2026/07/11 | List Price | $35.38 | Model Number | 238140941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy dried mango and pineapple paired with nutritious nuts and an oat milk drizzle in this KIND Nut Bar. Crafted with simple, wholesome ingredients and no artificial sweeteners or sugar alcohols, our Mango Pineapple Nut bar is your perfect on-the-go snack. KIND Mango Pineapple Nut bars treat your taste buds to a mix of cashews and #1 ingredient almonds, along with dried pineapple and mango. Individually wrapped bars are great pantry snacks that make them easy to grab for travel snacks, lunch snacks, office snacks, or on-the-go snacks between meals. An 8.4-ounce carton includes 12 individually wrapped bars with 4g protein and 7g sugar. KIND Bars are also a high source of fiber (12g fat per bar). Beyond their great taste, these snack bars are ready to eat, gluten free, low sodium, and Non-GMO Project Verified.
| Brand | KIND |
|---|---|
| Flavor | Mango Pineapple Nut |
| Nutrition & snack bar type | Snack Bars |
| Nut type | Almonds |
| Texture | Crunchy |
| Count | 12 |
| Size | 16.8 oz |
| Fruit type | none |
| Is filled | N |
| Shelf life | 457 days |
| Container type | Box |
| Product net content parent | 16.8 Ounces |
| Product net content uom | Ounce |
| Net content statement | 16.8 |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Snacking |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | http://images.salsify.com/image/upload/s---BGwf7Ia--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/b149f10f3f52b44266c0aa9aeac2e64bd8227646.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--XtLjcpD9--/h_3000,w_3000,c_fit,cs_srgb,dn_300,b_white/18a2597472262c851003fdcf8cbc32561d98b498.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form